Access from Major Cities by Car
| Departure | Route | Time | Distance |
|---|---|---|---|
| Tokyo | Kan-Etsu Expressway - Fujioka-JCT - Jōshin-etsu Expressway - Jōetsu-JCT - Hokuriku Expressway | 4 hr 30 min | 350.2km |
| Ōsaka | Meishin Expressway - Maibara-JCT - Hokuriku Expressway | 5 hr | 435.9km |
| Nagoya | Tōkai-Hokuriku Expressway - OyabeTonami-JCT - Hokuriku Expressway | 4 hr 30 min | 327.5km |
| Niigata | Hokuriku Expressway | 2 hr | 160.9km |
| Kanazawa | Hokuriku Expressway | 1 hr 30 min | 128.5km |
| Nagano | Jōshin-etsu Expressway - Jōetsu-JCT - Hokuriku Expressway | 1 hr 30 min | 119.3km |
| Matsumoto | National Route 147 – National Route 148 | 2 hr | 104.7km |
| Hakuba | National Route 148 | 1 hr | 47.6km |

